<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>CTCL AUTODESK FORUM</title>
		<link>http://atctt.usersboard.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sun, 12 Oct 2008 22:30:50 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>CTCL AUTODESK FORUM</title>
			<url>http://i44.servimg.com/u/f44/12/14/11/71/i_logo11.jpg</url>
			<link>http://atctt.usersboard.net/feed/?</link>
		</image>
	<item>
		<title>2009-grouping &amp;amp; quick leader ques.</title>
		<link>http://atctt.usersboard.net/autocad-f1/2009-grouping-quick-leader-ques-t42.htm</link>
		<description>Im a user of 2007 - slowly switching over to 2009 - itz quite nice- with a few exceptions thus far! - &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1- Grouping?  - prob is tha in 2007 after selecting more than one object/line when i right click into the shortcut menu there is an option to &amp;quot;group&amp;quot; or  &amp;quot;ungroup&amp;quot; - im a big fan of this-it helps me alot. - Now in 2009 im not getting this option after selecting more than one object/line when i right click into the shortcut menu!   -i'v tried typing in the word 'group'  ...</description>
		<author>josh</author>
		<category>AutoCad</category>
		<pubDate>Tue, 23 Sep 2008 14:27:05 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-f1/2009-grouping-quick-leader-ques-t42.htm</guid>
	</item>
	<item>
		<title>New Projects</title>
		<link>http://atctt.usersboard.net/class-project-f10/new-projects-t41.htm</link>
		<description>Fellas i have some wicked projects to post this week from the ADT LEVEL 2 class</description>
		<author>Admin</author>
		<category>CLASS PROJECT</category>
		<pubDate>Sun, 14 Sep 2008 05:15:12 GMT</pubDate>
		<guid>http://atctt.usersboard.net/class-project-f10/new-projects-t41.htm</guid>
	</item>
	<item>
		<title>Lighting Issues</title>
		<link>http://atctt.usersboard.net/autocad-f1/lighting-issues-t40.htm</link>
		<description>This question is for all of those people who have experienced the similar problem I have experienced&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;When placing lights into my drawing they worked initially and they worked very nicely.  Afterwards while I was continuing drawing, the lights stopped working. I added more lights and these as well do not work in this drawing. However they work very well in brand new drawings.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Could my problem be that I may have change something by accident. Like a scale or something&lt;br /&gt;&lt;br /&gt;I'd like you guys  ...</description>
		<author>Tsarrio</author>
		<category>AutoCad</category>
		<pubDate>Thu, 28 Aug 2008 22:23:51 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-f1/lighting-issues-t40.htm</guid>
	</item>
	<item>
		<title>3D Project by Michael</title>
		<link>http://atctt.usersboard.net/class-project-f10/3d-project-by-michael-t39.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; </description>
		<author>micmoh</author>
		<category>CLASS PROJECT</category>
		<pubDate>Sun, 03 Aug 2008 18:58:04 GMT</pubDate>
		<guid>http://atctt.usersboard.net/class-project-f10/3d-project-by-michael-t39.htm</guid>
	</item>
	<item>
		<title>block sizing</title>
		<link>http://atctt.usersboard.net/general-discussions-f13/block-sizing-t38.htm</link>
		<description>I have created a block and it is stored in my design centre. But when i try to insert it in a drawing, the block comes out really small. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;How can i get it inserted to its original size. &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_cry.gif&quot; alt=&quot;Crying or Very sad&quot;  /&gt;</description>
		<author>chrizz</author>
		<category>General Discussions</category>
		<pubDate>Tue, 22 Jul 2008 16:31:19 GMT</pubDate>
		<guid>http://atctt.usersboard.net/general-discussions-f13/block-sizing-t38.htm</guid>
	</item>
	<item>
		<title>3D Competition</title>
		<link>http://atctt.usersboard.net/general-discussions-f13/3d-competition-t17.htm</link>
		<description>In the near future i will be hosting a 3D competition for a prize of course to see whom can draw best in 3D and render it also.The winner will be displayed on the forum and also will be posted at the school and will be given  preference for any job that comes up.Look out for further details &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;n.b This Competition will only be for students of CTC and no lecturers will be allowed to enter.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;      </description>
		<author>Admin</author>
		<category>General Discussions</category>
		<pubDate>Mon, 12 May 2008 15:34:41 GMT</pubDate>
		<guid>http://atctt.usersboard.net/general-discussions-f13/3d-competition-t17.htm</guid>
	</item>
	<item>
		<title>class 3d project</title>
		<link>http://atctt.usersboard.net/class-project-f10/class-3d-project-t37.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; </description>
		<author>anthony</author>
		<category>CLASS PROJECT</category>
		<pubDate>Wed, 09 Jul 2008 02:25:56 GMT</pubDate>
		<guid>http://atctt.usersboard.net/class-project-f10/class-3d-project-t37.htm</guid>
	</item>
	<item>
		<title>Power of Revit</title>
		<link>http://atctt.usersboard.net/revit-f5/power-of-revit-t36.htm</link>
		<description>As you mit have heard we have started teaching Revit @ CTCL.In some ways Revit makes your job easier than Adt and there are time when you want to pull out your hair.But the truth be told Autocad is no ware near these programs but having a strong background in Auto cad helps you allot.And i mean allot, the program get points first of all for its memory usage , no matter how many files in one project is open Revit still see it as one project rather than Autocad that see each file as a project.Revit  ...</description>
		<author>Admin</author>
		<category>Revit</category>
		<pubDate>Thu, 26 Jun 2008 22:23:48 GMT</pubDate>
		<guid>http://atctt.usersboard.net/revit-f5/power-of-revit-t36.htm</guid>
	</item>
	<item>
		<title>AcA Material</title>
		<link>http://atctt.usersboard.net/aca-formerly-known-as-adt-f3/aca-material-t35.htm</link>
		<description>You can create your own materials like in Autocad 2008 and save them as a material definition and export them to your style manager for later usage.Sorry it is only available in version 2008 and later.In other word you can create your door and have a material definition assign to it from before rather than creating the material over and over thus reducing wastage of time.</description>
		<author>Admin</author>
		<category>ACA (formerly known as ADT)</category>
		<pubDate>Thu, 26 Jun 2008 22:10:48 GMT</pubDate>
		<guid>http://atctt.usersboard.net/aca-formerly-known-as-adt-f3/aca-material-t35.htm</guid>
	</item>
	<item>
		<title>Tsarrio Millard- Project</title>
		<link>http://atctt.usersboard.net/class-project-f10/tsarrio-millard-project-t26.htm</link>
		<description>Somebody's been opening their mouth about pics to envy&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;let them keep it open and watch these&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I'd like to see him draw trees from scratch &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://i40.servimg.com/u/f40/12/50/02/88/whoa211.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://i40.servimg.com/u/f40/12/50/02/88/ooh12.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://i40.servimg.com/u/f40/12/50/02/88/not_ba11.jpg&quot; alt=&quot;&quot; /&gt;</description>
		<author>Tsarrio</author>
		<category>CLASS PROJECT</category>
		<pubDate>Wed, 04 Jun 2008 02:17:21 GMT</pubDate>
		<guid>http://atctt.usersboard.net/class-project-f10/tsarrio-millard-project-t26.htm</guid>
	</item>
	<item>
		<title>Proper Rendering</title>
		<link>http://atctt.usersboard.net/class-project-f10/proper-rendering-t34.htm</link>
		<description>I have been watching you guys boasting and still u havn't produce what i am looking for so here is a little sample for u to use which i did for a client.Hope you guys understand and best of luck.I want to see some really good jobs now.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; </description>
		<author>Admin</author>
		<category>CLASS PROJECT</category>
		<pubDate>Sun, 22 Jun 2008 17:16:26 GMT</pubDate>
		<guid>http://atctt.usersboard.net/class-project-f10/proper-rendering-t34.htm</guid>
	</item>
	<item>
		<title>Lael Samuel</title>
		<link>http://atctt.usersboard.net/class-project-f10/lael-samuel-t30.htm</link>
		<description>Beautiful, I must say! You guys out did you'll selves. Boss with the trees, yu get on boss! The electrical cables with realistic street lights, yu have it going on! Love the car park. But all though allyu get on with that, and I didn't, I got one thing you all missed. I've shed light on the subject &lt;br /&gt;&lt;br /&gt;http://i40.servimg.com/u/f40/12/50/82/53/back_e11.jpg&lt;br /&gt;&lt;br /&gt;http://i40.servimg.com/u/f40/12/50/82/53/backvi11.jpg&lt;br /&gt;&lt;br /&gt;http://i40.servimg.com/u/f40/12/50/82/53/front_11.jpg&lt;br /&gt;&lt;br /&gt;http://i40.servimg.com/u/f40/12/50/82/53/lookin11.jpg&lt;br /&gt;&lt;br /&gt;http://i40.servimg.com/u/f40/12/50/82/53/street12.jpg&lt;br /&gt;&lt;br /&gt;http://i40.servimg.com/u/f40/12/50/82/53/street13.jpg&lt;br /&gt;&lt;br /&gt;http://i40.servimg.com/u/f40/12/50/82/53/southe10.jpg&lt;br /&gt;&lt;br /&gt;http://i40.servimg.com/u/f40/12/50/82/53/bird_s10.jpg </description>
		<author>trinischolar</author>
		<category>CLASS PROJECT</category>
		<pubDate>Thu, 05 Jun 2008 20:38:14 GMT</pubDate>
		<guid>http://atctt.usersboard.net/class-project-f10/lael-samuel-t30.htm</guid>
	</item>
	<item>
		<title>New Networking site Yuwie</title>
		<link>http://atctt.usersboard.net/general-discussions-f13/new-networking-site-yuwie-t33.htm</link>
		<description>&lt;a href='http://www.bestsocialsite.com/r/12742/'&gt;&lt;img src='http://www.bestsocialsite.com/images/banners/box.png' border='0' title='Join me at Yuwie!'&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;hey i came over this and joined. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;join if you want.It is something like face book, just better. Remember to keep dj Nyo Sound System as the referrer. dont change it &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Just click on the pic and register</description>
		<author>DJ Nyo</author>
		<category>General Discussions</category>
		<pubDate>Thu, 12 Jun 2008 03:09:04 GMT</pubDate>
		<guid>http://atctt.usersboard.net/general-discussions-f13/new-networking-site-yuwie-t33.htm</guid>
	</item>
	<item>
		<title>Just a Question</title>
		<link>http://atctt.usersboard.net/class-project-f10/just-a-question-t31.htm</link>
		<description>To see who's who here&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Who's AutoCad 2008 project was the best for the month?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;David Feveck&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tsarrio Millard&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Clifford Guy&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Daron Josiah&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Lael Samuel</description>
		<author>Tsarrio</author>
		<category>CLASS PROJECT</category>
		<pubDate>Fri, 06 Jun 2008 22:34:12 GMT</pubDate>
		<guid>http://atctt.usersboard.net/class-project-f10/just-a-question-t31.htm</guid>
	</item>
	<item>
		<title>Quan Choo-Kang Project</title>
		<link>http://atctt.usersboard.net/class-project-f10/quan-choo-kang-project-t15.htm</link>
		<description>This is Quan Project a Little demo for you guys to see what level i am looking for.&lt;br /&gt;&lt;br /&gt;http://i49.servimg.com/u/f49/12/39/00/00/quan10.jpg&lt;br /&gt;&lt;br /&gt;http://i49.servimg.com/u/f49/12/39/00/00/quan210.jpg&lt;br /&gt;&lt;br /&gt;http://i49.servimg.com/u/f49/12/39/00/00/quan310.jpg </description>
		<author>Admin</author>
		<category>CLASS PROJECT</category>
		<pubDate>Sat, 10 May 2008 15:53:00 GMT</pubDate>
		<guid>http://atctt.usersboard.net/class-project-f10/quan-choo-kang-project-t15.htm</guid>
	</item>
	<item>
		<title>Autocad 2009</title>
		<link>http://atctt.usersboard.net/autocad-f1/autocad-2009-t6.htm</link>
		<description>New interface and alot of new features.Check &lt;a href=&quot;http://www.autodesk.com&quot; target=&quot;_blank&quot;&gt;www.autodesk.com&lt;/a&gt; for more details</description>
		<author>cooh3</author>
		<category>AutoCad</category>
		<pubDate>Tue, 01 Apr 2008 14:45:42 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-f1/autocad-2009-t6.htm</guid>
	</item>
	<item>
		<title>Clifford Guy</title>
		<link>http://atctt.usersboard.net/class-project-f10/clifford-guy-t29.htm</link>
		<description>My best foot forward&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; </description>
		<author>Clifford Guy</author>
		<category>CLASS PROJECT</category>
		<pubDate>Thu, 05 Jun 2008 02:32:41 GMT</pubDate>
		<guid>http://atctt.usersboard.net/class-project-f10/clifford-guy-t29.htm</guid>
	</item>
	<item>
		<title>Daron Josiah</title>
		<link>http://atctt.usersboard.net/class-project-f10/daron-josiah-t28.htm</link>
		<description>This is my project fellas watch and learn&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; </description>
		<author>daron josiah</author>
		<category>CLASS PROJECT</category>
		<pubDate>Thu, 05 Jun 2008 00:44:27 GMT</pubDate>
		<guid>http://atctt.usersboard.net/class-project-f10/daron-josiah-t28.htm</guid>
	</item>
	<item>
		<title>3D lighting</title>
		<link>http://atctt.usersboard.net/autocad-f1/3d-lighting-t27.htm</link>
		<description>Well guys i have been seeing some of you guys/girls posting your projects and  they look good but you know me i must find a fault.And it is the lighting you see the lighting is suppose to compliment the drawing and i find in you all drawings they r either to bright or to dark you want to use the lighting to bring out the materials and make the drawing realistic and i am not seeing that.Hope u all understand what i mean and adjust the intensity to suit but out than that it is well done.I feel  ...</description>
		<author>Admin</author>
		<category>AutoCad</category>
		<pubDate>Wed, 04 Jun 2008 04:23:33 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-f1/3d-lighting-t27.htm</guid>
	</item>
	<item>
		<title>David Feveck Project</title>
		<link>http://atctt.usersboard.net/class-project-f10/david-feveck-project-t25.htm</link>
		<description>This is my level 3 project for u to envy&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.servimg.com/image_preview.php?i=3&amp;amp;u=12495596&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://i49.servimg.com/u/f49/12/49/55/96/view112.jpg&quot; alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.servimg.com/image_preview.php?i=4&amp;amp;u=12495596&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://i49.servimg.com/u/f49/12/49/55/96/view410.jpg&quot; alt=&quot;&quot; /&gt;&lt;/a&gt;</description>
		<author>DAVID FEVECK</author>
		<category>CLASS PROJECT</category>
		<pubDate>Tue, 03 Jun 2008 00:49:37 GMT</pubDate>
		<guid>http://atctt.usersboard.net/class-project-f10/david-feveck-project-t25.htm</guid>
	</item>
	<item>
		<title>creating a tree in 3d</title>
		<link>http://atctt.usersboard.net/autocad-f1/creating-a-tree-in-3d-t24.htm</link>
		<description>how do i create a tree in 3d?</description>
		<author>uniquefelicia</author>
		<category>AutoCad</category>
		<pubDate>Fri, 30 May 2008 15:37:05 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-f1/creating-a-tree-in-3d-t24.htm</guid>
	</item>
	<item>
		<title>Thoughts on M.E.P</title>
		<link>http://atctt.usersboard.net/mep-f7/thoughts-on-mep-t18.htm</link>
		<description>I was just wondering what are people thoughts on the M.E.P software for 2008&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;It seems nice to me, but its not for everybody in my opinion.</description>
		<author>Tsarrio</author>
		<category>M.E.P</category>
		<pubDate>Tue, 13 May 2008 03:21:17 GMT</pubDate>
		<guid>http://atctt.usersboard.net/mep-f7/thoughts-on-mep-t18.htm</guid>
	</item>
	<item>
		<title>3d windows</title>
		<link>http://atctt.usersboard.net/autocad-f1/3d-windows-t23.htm</link>
		<description>How do i create a 3d window &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_question.gif&quot; alt=&quot;Question&quot;  /&gt;</description>
		<author>uniquefelicia</author>
		<category>AutoCad</category>
		<pubDate>Mon, 26 May 2008 17:43:32 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-f1/3d-windows-t23.htm</guid>
	</item>
	<item>
		<title>Mtext to Pline</title>
		<link>http://atctt.usersboard.net/autocad-f1/mtext-to-pline-t22.htm</link>
		<description>To convert mtext to a pline u must use the TXTEXP command.It is recommended that u use Arial text font also if u want to extrude it u will still have to pedit the plines to join them.This is a gem of a tool for creating named walls logos.</description>
		<author>cooh3</author>
		<category>AutoCad</category>
		<pubDate>Mon, 26 May 2008 02:32:33 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-f1/mtext-to-pline-t22.htm</guid>
	</item>
	<item>
		<title>Creating a 3D Bus Shed</title>
		<link>http://atctt.usersboard.net/autocad-f1/creating-a-3d-bus-shed-t21.htm</link>
		<description>How do I create a curved roof with a distinct thickness for a bus shed using 3d commands? arcs have no thickness, loft command not cutting it either and extruding not making any sense. I'm trying to create a bus shed similar to the ones being constructed now on the Priority Bus Route. &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_mad.gif&quot; alt=&quot;Mad&quot;  /&gt;</description>
		<author>trinischolar</author>
		<category>AutoCad</category>
		<pubDate>Fri, 23 May 2008 16:37:58 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-f1/creating-a-3d-bus-shed-t21.htm</guid>
	</item>
	<item>
		<title>CREATING A PEN ASSIGNMENT</title>
		<link>http://atctt.usersboard.net/autocad-f1/creating-a-pen-assignment-t20.htm</link>
		<description>How do I create a pen assignment?</description>
		<author>trinischolar</author>
		<category>AutoCad</category>
		<pubDate>Tue, 20 May 2008 18:58:11 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-f1/creating-a-pen-assignment-t20.htm</guid>
	</item>
	<item>
		<title>May/June Classes</title>
		<link>http://atctt.usersboard.net/central-technology-administration-f9/may-june-classes-t19.htm</link>
		<description>SUNDAY- ADT 2-JUNE 8TH&lt;br /&gt;&lt;br /&gt;              AUTOCAD-JUNE 22&lt;br /&gt;&lt;br /&gt;             -UPGRADE CLASS-JUN 14 (STARTS THE SATURDAY)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;SATURDAY-AUTOCAD 1-MAY 17TH&lt;br /&gt;&lt;br /&gt;               -AUTOCAD 3-MAY 31ST&lt;br /&gt;&lt;br /&gt;                -AUTOCAD 2-JUNE 7TH&lt;br /&gt;&lt;br /&gt;               -AUTOCAD 1-JUNE 28TH&lt;br /&gt;&lt;br /&gt;               -ELECTRICAL DESKTOP -JULY 19TH&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;MON/WED-AUTOCAD 3-MAY 19TH&lt;br /&gt;&lt;br /&gt;              -AUTOCAD 2-JUNE 2ND&lt;br /&gt;&lt;br /&gt;              -AUTOCAD 1-JUNE 9TH&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;TUES/THUR-REVIT 1-MAY 27TH&lt;br /&gt;&lt;br /&gt;                -ADT 1 -JUNE 16TH&lt;br /&gt;&lt;br /&gt;                ...</description>
		<author>Admin</author>
		<category>CENTRAL TECHNOLOGY ADMINISTRATION</category>
		<pubDate>Wed, 14 May 2008 15:22:37 GMT</pubDate>
		<guid>http://atctt.usersboard.net/central-technology-administration-f9/may-june-classes-t19.htm</guid>
	</item>
	<item>
		<title>testing pic</title>
		<link>http://atctt.usersboard.net/class-project-f10/testing-pic-t14.htm</link>
		<description>[img]file:///D:/Class%20Files/Quan.jpeg[/img]</description>
		<author>Admin</author>
		<category>CLASS PROJECT</category>
		<pubDate>Sat, 10 May 2008 15:42:39 GMT</pubDate>
		<guid>http://atctt.usersboard.net/class-project-f10/testing-pic-t14.htm</guid>
	</item>
	<item>
		<title>Autocad P&amp;amp;iD 2009</title>
		<link>http://atctt.usersboard.net/autocad-pid-f12/autocad-pid-2009-t13.htm</link>
		<description>Made specifically for P&amp;amp;ID designers and drafters, AutoCAD P&amp;amp;ID enables faster and more efficient creation, manipulation, and revisions to P&amp;amp;ID drawings. Features like Dynamic Lines and Dynamic Components track asset properties and know the intent of the designer, simplifying many of the detailed tasks that drafters perform repeatedly every day.&lt;br /&gt;&lt;br /&gt;AutoCAD P&amp;amp;ID helps to ensure the integrity of engineering information throughout design changes and engineering modifications. The  ...</description>
		<author>Admin</author>
		<category>Autocad P&amp;ID</category>
		<pubDate>Thu, 08 May 2008 17:34:48 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-pid-f12/autocad-pid-2009-t13.htm</guid>
	</item>
	<item>
		<title>Make a solid ?</title>
		<link>http://atctt.usersboard.net/autocad-f1/make-a-solid-t12.htm</link>
		<description>How do you make a solid from a polyline in AutoCAD 2006 ? There is no Dashboard and you cannot use the Keyboard command &quot;&lt;strong&gt;convtosolid&lt;/strong&gt;&quot;. Where do i go. !!!</description>
		<author>spike223</author>
		<category>AutoCad</category>
		<pubDate>Wed, 07 May 2008 18:04:26 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-f1/make-a-solid-t12.htm</guid>
	</item>
	<item>
		<title>Summer Classes</title>
		<link>http://atctt.usersboard.net/central-technology-administration-f9/summer-classes-t11.htm</link>
		<description>Hot of the press CTC  will be having a summer class in drafting and autocad in july the cost might be around 3500 for 8 weeks.Heard they are also planning a Full Time Drafting Course.Will keep u posted</description>
		<author>Admin</author>
		<category>CENTRAL TECHNOLOGY ADMINISTRATION</category>
		<pubDate>Wed, 07 May 2008 16:38:00 GMT</pubDate>
		<guid>http://atctt.usersboard.net/central-technology-administration-f9/summer-classes-t11.htm</guid>
	</item>
	<item>
		<title>Spline to Pline</title>
		<link>http://atctt.usersboard.net/autocad-f1/spline-to-pline-t10.htm</link>
		<description>Saw an interesting ad in a mag. in relation to converting a spline to a pline.Here is the link for all u level 3 students whom will need it, it will save your life &lt;strong&gt;TRUST ME&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://gis.cadalyst.com/gis/AutoCAD/splines-to-plines/ArticleStandard/Article/detail/105454&quot; target=&quot;_blank&quot;&gt;http://gis.cadalyst.com/gis/AutoCAD/splines-to-plines/ArticleStandard/Article/detail/105454&lt;/a&gt;</description>
		<author>Admin</author>
		<category>AutoCad</category>
		<pubDate>Mon, 05 May 2008 14:57:01 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-f1/spline-to-pline-t10.htm</guid>
	</item>
	<item>
		<title>Part- Time Classes</title>
		<link>http://atctt.usersboard.net/autocad-f1/part-time-classes-t9.htm</link>
		<description>AutoCAD 2008 level 1 Part-Time Class Starting today 6pm -9pm</description>
		<author>Tracy</author>
		<category>AutoCad</category>
		<pubDate>Mon, 28 Apr 2008 18:08:37 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-f1/part-time-classes-t9.htm</guid>
	</item>
	<item>
		<title>3D Max 2009</title>
		<link>http://atctt.usersboard.net/3d-max-f8/3d-max-2009-t8.htm</link>
		<description>Autodesk announced two new versions of its Autodesk 3ds Max modeling, animation and rendering software - the leading asset creation tool for game development. The company launched Autodesk 3ds Max 2009 software for entertainment professionals, and debuted 3ds Max Design 2009 software, a tailored 3D application for architects, designers and visualization specialists. Both versions of the software offer new rendering capabilities, improved interoperability with industry-standard products including  ...</description>
		<author>Admin</author>
		<category>3D MAX</category>
		<pubDate>Mon, 28 Apr 2008 16:13:24 GMT</pubDate>
		<guid>http://atctt.usersboard.net/3d-max-f8/3d-max-2009-t8.htm</guid>
	</item>
	<item>
		<title>Just Saying HI</title>
		<link>http://atctt.usersboard.net/autocad-f1/just-saying-hi-t7.htm</link>
		<description>hello i'm a  AutoCAD lecturer with CTC the best AutoCAD Training Centre</description>
		<author>Tracy</author>
		<category>AutoCad</category>
		<pubDate>Sat, 26 Apr 2008 18:20:00 GMT</pubDate>
		<guid>http://atctt.usersboard.net/autocad-f1/just-saying-hi-t7.htm</guid>
	</item>
	<item>
		<title>Why use Autocad Architecture (formerly known as ADT)</title>
		<link>http://atctt.usersboard.net/aca-formerly-known-as-adt-f3/why-use-autocad-architecture-formerly-known-as-adt-t2.htm</link>
