<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>CTCL AUTODESK FORUM</title>
		<link>http://atctt.usersboard.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 20 Mar 2010 20:36:17 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>CTCL AUTODESK FORUM</title>
			<url>http://i44.servimg.com/u/f44/12/14/11/71/i_logo11.jpg</url>
			<link>http://atctt.usersboard.net/feed/?</link>
		</image>
		<item>
			<title>metric to imperial</title>
			<link>http://atctt.usersboard.net/autocad-f1/metric-to-imperial-t77.htm</link>
			<dc:creator>chrizz</dc:creator>
			<description>Is there a way to convert a drawing done in metric to imperial.</description>
			<category>AutoCad</category>
			<pubDate>Sat, 20 Mar 2010 20:36:17 GMT</pubDate>
			<comments>http://atctt.usersboard.net/autocad-f1/metric-to-imperial-t77.htm#178</comments>
			<guid>http://atctt.usersboard.net/autocad-f1/metric-to-imperial-t77.htm</guid>
		</item>
		<item>
			<title>3D Project (2010)</title>
			<link>http://atctt.usersboard.net/class-project-f10/3d-project-2010-t76.htm</link>
			<dc:creator>Melanie</dc:creator>
			<description>



http://i66.servimg.com/u/f66/14/86/67/07/living14.jpg





http://i66.servimg.com/u/f66/14/86/67/07/living15.jpg





http://i66.servimg.com/u/f66/14/86/67/07/living16.jpg </description>
			<category>CLASS PROJECT</category>
			<pubDate>Tue, 16 Mar 2010 23:59:26 GMT</pubDate>
			<comments>http://atctt.usersboard.net/class-project-f10/3d-project-2010-t76.htm#177</comments>
			<guid>http://atctt.usersboard.net/class-project-f10/3d-project-2010-t76.htm</guid>
		</item>
		<item>
			<title>3D Kitchen (2009) Level 3</title>
			<link>http://atctt.usersboard.net/class-project-f10/3d-kitchen-2009-level-3-t75.htm</link>
			<dc:creator>Melanie</dc:creator>
			<description>[img]h[url=http://www.servimg.com/image_preview.php?i=8&amp;u=14866707]ttphttp://i66.servimg.com/u/f66/14/86/67/07/kitche11.jpg://i66.servimg.com/u/f66/14/86/67/07/th/kitche11.jpg[/i[img]htt[url=http://www.servimg.com/image_preview.php?i=9&amp;u=14866707]p:/http://i66.servimg.com/u/f66/14/86/67/07/kitche12.jpg/i66.servimg.com/u/f66/14/86/67/07/th/kitche12.jpg[/[img]htt[url=http://www.servimg.com/image_preview.php?i=10&amp;u=14866707]p://i66.servimg.com/u/f66/14/86/67/07/th/kitche13.jpg[/img][/url]img][/url]mg][/url]http://i66.servimg.com/u/f66/14/86/67/07/kitche13.jpg </description>
			<category>CLASS PROJECT</category>
			<pubDate>Sat, 13 Mar 2010 02:51:20 GMT</pubDate>
			<comments>http://atctt.usersboard.net/class-project-f10/3d-kitchen-2009-level-3-t75.htm#176</comments>
			<guid>http://atctt.usersboard.net/class-project-f10/3d-kitchen-2009-level-3-t75.htm</guid>
		</item>
		<item>
			<title>Creating 3d Stairs</title>
			<link>http://atctt.usersboard.net/autocad-f1/creating-3d-stairs-t74.htm</link>
			<dc:creator>Shayon</dc:creator>
			<description>Hello Admin or any other gurus out there. After moving from my 2D plan onto the 3D i seem to get a problem with the amount of &quot;treads&quot; to get me up to the floor slab of the second floor. Can you give me a simple way to do it?</description>
			<category>AutoCad</category>
			<pubDate>Wed, 17 Feb 2010 17:59:08 GMT</pubDate>
			<comments>http://atctt.usersboard.net/autocad-f1/creating-3d-stairs-t74.htm#175</comments>
			<guid>http://atctt.usersboard.net/autocad-f1/creating-3d-stairs-t74.htm</guid>
		</item>
		<item>
			<title>Land Desktop DEAD March 2010</title>
			<link>http://atctt.usersboard.net/land-desktop-f11/land-desktop-dead-march-2010-t59.htm</link>
			<dc:creator>Tracy</dc:creator>
			<description><![CDATA[<font color="red">&quot;..., AutoCAD Land Desktop 2009 will be the last release of Land Desktop. &quot;</font>
<br />

<br />

<br />
Link goes to Autodesk
<br />

<br />
<a href="http://usa.autodesk.com/adsk/servlet/index?siteID=123112&amp;id=3091031" target="_blank">http://usa.autodesk.com/adsk/servlet/index?siteID=123112&amp;id=3091031</a>]]></description>
			<category>Land Desktop</category>
			<pubDate>Mon, 08 Jun 2009 15:49:04 GMT</pubDate>
			<comments>http://atctt.usersboard.net/land-desktop-f11/land-desktop-dead-march-2010-t59.htm#127</comments>
			<guid>http://atctt.usersboard.net/land-desktop-f11/land-desktop-dead-march-2010-t59.htm</guid>
		</item>
		<item>
			<title>BUILDING PLANS</title>
			<link>http://atctt.usersboard.net/general-discussions-f13/building-plans-t73.htm</link>
			<dc:creator>navin</dc:creator>
			<description>I need information about building plans, as to what is needed from the developer to begin. Any info will be welcomed, thank you.... Any information concerning building plans.</description>
			<category>General Discussions</category>
			<pubDate>Tue, 10 Nov 2009 18:24:04 GMT</pubDate>
			<comments>http://atctt.usersboard.net/general-discussions-f13/building-plans-t73.htm#169</comments>
			<guid>http://atctt.usersboard.net/general-discussions-f13/building-plans-t73.htm</guid>
		</item>
		<item>
			<title>FLOOR PLANS</title>
			<link>http://atctt.usersboard.net/general-discussions-f13/floor-plans-t71.htm</link>
			<dc:creator>navin</dc:creator>
			<description><![CDATA[What information is needed from a customer to:
<br />
1) Start a new floor plan
<br />
2) Draw a plan for an existing building
<br />

<br />
How do I charge a customer eg. a three bedroom, kitchen, living, dining, two washrooms.
<br />

<br />
Thank you... I need to start doing some drawings. I never did any floor plans so I need some tips. Drawing it is simple, just need to know what info is needed to actually begin.]]></description>
			<category>General Discussions</category>
			<pubDate>Mon, 19 Oct 2009 15:23:36 GMT</pubDate>
			<comments>http://atctt.usersboard.net/general-discussions-f13/floor-plans-t71.htm#160</comments>
			<guid>http://atctt.usersboard.net/general-discussions-f13/floor-plans-t71.htm</guid>
		</item>
		<item>
			<title>CLASS UPDATE</title>
			<link>http://atctt.usersboard.net/central-technology-administration-f9/class-update-t72.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>CLASSES OPEN FOR REGISTRATION:



Sundays (9am-3pm)

AUTOCAD Level III- November 22nd to December 20th



Saturdays (9am-3pm)

AUTOCAD Level I-November 14th to December 12th

ARCHITECTURAL DESKTOP I- November 14th to December 19th



Monday/Wednesday (6pm-9pm)

AutoCAD Level II- October 26th to November 25th

AutoCAD Level I- November 2nd to December 2nd



Tuesday/Thursday (6pm-9pm)

AutoCAD Level III- November 3rd to December 3rd

CIVIL 3D- October 27th to Nov 26th 





REMEMBER  ...</description>
			<category>CENTRAL TECHNOLOGY ADMINISTRATION</category>
			<pubDate>Wed, 21 Oct 2009 19:08:04 GMT</pubDate>
			<comments>http://atctt.usersboard.net/central-technology-administration-f9/class-update-t72.htm#162</comments>
			<guid>http://atctt.usersboard.net/central-technology-administration-f9/class-update-t72.htm</guid>
		</item>
		<item>
			<title>Autocad floor plans</title>
			<link>http://atctt.usersboard.net/general-discussions-f13/autocad-floor-plans-t70.htm</link>
			<dc:creator>navin</dc:creator>
			<description>what information is needed to start a floor plan? how do I go about doing floor plans for the first time?</description>
			<category>General Discussions</category>
			<pubDate>Tue, 29 Sep 2009 19:24:11 GMT</pubDate>
			<comments>http://atctt.usersboard.net/general-discussions-f13/autocad-floor-plans-t70.htm#158</comments>
			<guid>http://atctt.usersboard.net/general-discussions-f13/autocad-floor-plans-t70.htm</guid>
		</item>
		<item>
			<title>October/November Classes</title>
			<link>http://atctt.usersboard.net/central-technology-administration-f9/october-november-classes-t69.htm</link>
			<dc:creator>Stephy</dc:creator>
			<description>Sunday  (9am-3pm)

AutoCAD Level I- 27th September to October 25th

Architectural Desktop Level II- October 11th to November 15th

AutoCAD Level III- November 22nd to December 20th



Satuday  (9am-3pm)

AutoCAD Level I- October 3rd to November 7th

AutoCAD Level III- October 3rd to November 7th

Civil 3D- October 10th to November 14th

AutoCAD Level II- October 24th to November 21st

AutoCAD Level I-November 14th to December 12th



Monday/Wednesday  (6pm-9pm)

Architectural Desktop  ...</description>
			<category>CENTRAL TECHNOLOGY ADMINISTRATION</category>
			<pubDate>Fri, 18 Sep 2009 18:04:20 GMT</pubDate>
			<comments>http://atctt.usersboard.net/central-technology-administration-f9/october-november-classes-t69.htm#157</comments>
			<guid>http://atctt.usersboard.net/central-technology-administration-f9/october-november-classes-t69.htm</guid>
		</item>
		<item>
			<title>ARCHITECTURAL</title>
			<link>http://atctt.usersboard.net/architectural-tips-info-f14/architectural-t47.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>THIS GROUP IS TO ASSIST NOT ONLY ON PROVIDING TIP BUT ALSO IN SHARING INFORMATION ON CONSTRUCTION DESIGNS</description>
			<category>ARCHITECTURAL TIPS/INFO</category>
			<pubDate>Fri, 01 May 2009 14:27:35 GMT</pubDate>
			<comments>http://atctt.usersboard.net/architectural-tips-info-f14/architectural-t47.htm#106</comments>
			<guid>http://atctt.usersboard.net/architectural-tips-info-f14/architectural-t47.htm</guid>
		</item>
		<item>
			<title>August/September Schedule</title>
			<link>http://atctt.usersboard.net/central-technology-administration-f9/august-september-schedule-t67.htm</link>
			<dc:creator>Stephy</dc:creator>
			<description>AUTOCAD LEVEL I

Tuesday/Thursday

August 11th to September 10th



Saturday

August 29th to September 26th



AUTOCAD LEVEL II

Tuesday/Thursday

August 11th to September 10th



Sunday

August 9th to September 13th



AUTOCAD LEVEL III

Monday/Wednesday

August 17th to September 17th



Sunday

September 6th to October 4th



ARCHITECTURAL DESKTOP LEVEL I

Saturday

October 03rd to November 7th



NB- THE DATES ABOVE ARE TENTATIVE. IN ADDITION, REGISTRATION CLOSES ONE  ...</description>
			<category>CENTRAL TECHNOLOGY ADMINISTRATION</category>
			<pubDate>Tue, 28 Jul 2009 20:14:49 GMT</pubDate>
			<comments>http://atctt.usersboard.net/central-technology-administration-f9/august-september-schedule-t67.htm#148</comments>
			<guid>http://atctt.usersboard.net/central-technology-administration-f9/august-september-schedule-t67.htm</guid>
		</item>
		<item>
			<title>2d or 3d war</title>
			<link>http://atctt.usersboard.net/general-discussions-f13/2d-or-3d-war-t68.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[which one you use on work more???????
<br />

<br />
It seem like the industry taking a new turn when autocad is not being use no more is this tru???]]></description>
			<category>General Discussions</category>
			<pubDate>Fri, 31 Jul 2009 03:15:55 GMT</pubDate>
			<comments>http://atctt.usersboard.net/general-discussions-f13/2d-or-3d-war-t68.htm#149</comments>
			<guid>http://atctt.usersboard.net/general-discussions-f13/2d-or-3d-war-t68.htm</guid>
		</item>
		<item>
			<title>BURMASTREET.COM » FREE MONEY MAKING WEBSITE, EARN $10,000/M</title>
			<link>http://atctt.usersboard.net/general-discussions-f13/burmastreetcom-free-money-making-website-earn-10000-m-t66.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>burmastreet.com,usedcars.forumotion.com,free money making website,new york city free classifieds marketplace,for sale,for sell,buy sell and trade,websites for sale,ahmedkspace.com ,buy and sell,cheap reliable affordable web hosting,make money online, onlinejobs, favvio.com,free automated money making website for sale, freetradeforum.com, 46homeworker.com,Jeff Paul's Shortcut to Internet Millions,SMC Work from Home bourbonix.com, chumstreet.com,  favvio.com, favvio websites for sale, buy sell  ...</description>
			<category>General Discussions</category>
			<pubDate>Mon, 29 Jun 2009 21:13:03 GMT</pubDate>
			<comments>http://atctt.usersboard.net/general-discussions-f13/burmastreetcom-free-money-making-website-earn-10000-m-t66.htm#147</comments>
			<guid>http://atctt.usersboard.net/general-discussions-f13/burmastreetcom-free-money-making-website-earn-10000-m-t66.htm</guid>
		</item>
		<item>
			<title>aUTODESK IMPRESSION SOFTWARE</title>
			<link>http://atctt.usersboard.net/general-discussions-f13/autodesk-impression-software-t65.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>BEEN USING THIS POWER HOUSE FOR ABOUT 3 WEEKS AND IS REALLY IMPRESS.IT ALLOW THE USER TO ADD ANOTHER DIMENSION IN RELATION TO PRESENTATION TO THEIR DRAWINGS.CHECK IT OUT ,LOOKING FORWARD FOR SOME REVIEWS</description>
			<category>General Discussions</category>
			<pubDate>Tue, 23 Jun 2009 14:46:12 GMT</pubDate>
			<comments>http://atctt.usersboard.net/general-discussions-f13/autodesk-impression-software-t65.htm#146</comments>
			<guid>http://atctt.usersboard.net/general-discussions-f13/autodesk-impression-software-t65.htm</guid>
		</item>
		<item>
			<title>Machine Part for module 1</title>
			<link>http://atctt.usersboard.net/general-discussions-f13/machine-part-for-module-1-t64.htm</link>
			<dc:creator>NICHOLAS SANDIFORD</dc:creator>
			<description>I am doing over the practice exersizes in module 1 and I just can't seem to figure out how to create  the small object for the machine part.I know you have to draw to circles respectively then extrude them to the desired height, but do you have to subtract them frist before you  create the box to intersect the both objects? and what iare the dimensions for that box? because when i tried it, it is not coming out the way it should.   To mirror copy is easy, I just want to know how you did it so  ...</description>
			<category>General Discussions</category>
			<pubDate>Mon, 15 Jun 2009 16:54:45 GMT</pubDate>
			<comments>http://atctt.usersboard.net/general-discussions-f13/machine-part-for-module-1-t64.htm#143</comments>
			<guid>http://atctt.usersboard.net/general-discussions-f13/machine-part-for-module-1-t64.htm</guid>
		</item>
		<item>
			<title>Thoughts on M.E.P</title>
			<link>http://atctt.usersboard.net/mep-f7/thoughts-on-mep-t18.htm</link>
			<dc:creator>Tsarrio</dc:creator>
			<description><![CDATA[I was just wondering what are people thoughts on the M.E.P software for 2008
<br />
It seems nice to me, but its not for everybody in my opinion.]]></description>
			<category>M.E.P</category>
			<pubDate>Tue, 13 May 2008 01:21:17 GMT</pubDate>
			<comments>http://atctt.usersboard.net/mep-f7/thoughts-on-mep-t18.htm#31</comments>
			<guid>http://atctt.usersboard.net/mep-f7/thoughts-on-mep-t18.htm</guid>
		</item>
		<item>
			<title>Proper Rendering Part 2</title>
			<link>http://atctt.usersboard.net/class-project-f10/proper-rendering-part-2-t56.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Ok guys once again i am going to show you proper rendering these are some pics what my private company did recently.So come and let me see some talent because in a 2 months i will be looking for a trainee

[img][/img]

[img][/img]

[img][/img] </description>
			<category>CLASS PROJECT</category>
			<pubDate>Mon, 08 Jun 2009 15:18:42 GMT</pubDate>
			<comments>http://atctt.usersboard.net/class-project-f10/proper-rendering-part-2-t56.htm#124</comments>
			<guid>http://atctt.usersboard.net/class-project-f10/proper-rendering-part-2-t56.htm</guid>
		</item>
		<item>
			<title>3D Project by Michael</title>
			<link>http://atctt.usersboard.net/class-project-f10/3d-project-by-michael-t39.htm</link>
			<dc:creator>micmoh</dc:creator>
			<description>







































































 </description>
			<category>CLASS PROJECT</category>
			<pubDate>Sun, 03 Aug 2008 16:58:04 GMT</pubDate>
			<comments>http://atctt.usersboard.net/class-project-f10/3d-project-by-michael-t39.htm#86</comments>
			<guid>http://atctt.usersboard.net/class-project-f10/3d-project-by-michael-t39.htm</guid>
		</item>
		<item>
			<title>Vray for Architectural Render</title>
			<link>http://atctt.usersboard.net/3d-max-f8/vray-for-architectural-render-t63.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>So far i love what i have seen with vray  and 3dmax 2010.And the new 2010 looks more friendly than before will post some projects when i am done</description>
			<category>3D MAX</category>
			<pubDate>Wed, 10 Jun 2009 13:13:11 GMT</pubDate>
			<comments>http://atctt.usersboard.net/3d-max-f8/vray-for-architectural-render-t63.htm#134</comments>
			<guid>http://atctt.usersboard.net/3d-max-f8/vray-for-architectural-render-t63.htm</guid>
		</item>
		<item>
			<title>JUNE/JULY CLASS SCHEDULES</title>
			<link>http://atctt.usersboard.net/central-technology-administration-f9/june-july-class-schedules-t62.htm</link>
			<dc:creator>Stephy</dc:creator>
			<description>Monday/Wednesday

AutoCAD Level I

June 22nd to July 20th



[b]Saturday

AutoCAD Level I[/b]

July 04th to August 08th



Sunday

AutoCAD Level I

June 21st to July 19th

July 05th to August 02nd



Saturday 

AutoCAD Level II

July 11th to August 15th



Saturday

AutoCAD Level III

July 04th to August 08th </description>
			<category>CENTRAL TECHNOLOGY ADMINISTRATION</category>
			<pubDate>Tue, 09 Jun 2009 19:32:15 GMT</pubDate>
			<comments>http://atctt.usersboard.net/central-technology-administration-f9/june-july-class-schedules-t62.htm#133</comments>
			<guid>http://atctt.usersboard.net/central-technology-administration-f9/june-july-class-schedules-t62.htm</guid>
		</item>
		<item>
			<title>June/July Class Schedule Update</title>
			<link>http://atctt.usersboard.net/general-discussions-f13/june-july-class-schedule-update-t61.htm</link>
			<dc:creator>Stephy</dc:creator>
			<description>Monday/Wednesday

AutoCAD Level I

June 22nd to July 20th



Saturday

AutoCAD Level I

July 04th to August 08th



[b]Sunday [/b]

AutoCAD Level IJune 21st to July 19th

July 05th to August 02nd



Saturday

AutoCAD Level II

July 11th to August 15th



Saturday

AutoCAD Level III

July 04th to August 08th </description>
			<category>General Discussions</category>
			<pubDate>Tue, 09 Jun 2009 16:23:58 GMT</pubDate>
			<comments>http://atctt.usersboard.net/general-discussions-f13/june-july-class-schedule-update-t61.htm#132</comments>
			<guid>http://atctt.usersboard.net/general-discussions-f13/june-july-class-schedule-update-t61.htm</guid>
		</item>
		<item>
			<title>Good Video cards</title>
			<link>http://atctt.usersboard.net/pc-parts-forum-f15/good-video-cards-t50.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>I would like to hear each other experiences on this.</description>
			<category>PC PARTS FORUM</category>
			<pubDate>Thu, 14 May 2009 01:27:42 GMT</pubDate>
			<comments>http://atctt.usersboard.net/pc-parts-forum-f15/good-video-cards-t50.htm#117</comments>
			<guid>http://atctt.usersboard.net/pc-parts-forum-f15/good-video-cards-t50.htm</guid>
		</item>
		<item>
			<title>Why get Certified in Electrical Desktop????</title>
			<link>http://atctt.usersboard.net/electrical-desktop-f6/why-get-certified-in-electrical-desktop-t60.htm</link>
			<dc:creator>Kamla</dc:creator>
			<description>The Logical Choice for Electrical Controls Design

AutoCAD Electrical is AutoCAD software for controls designers, purpose-built to create and modify electrical control systems. Automated tasks and comprehensive symbol libraries help to increase productivity, reduce errors, and provide accurate information to manufacturing.



The AutoCAD Electrical Advantage 

To succeed in today’s global marketplace, electrical controls designers can no longer afford to rely on generic software applications  ...</description>
			<category>Electrical Desktop</category>
			<pubDate>Mon, 08 Jun 2009 18:45:30 GMT</pubDate>
			<comments>http://atctt.usersboard.net/electrical-desktop-f6/why-get-certified-in-electrical-desktop-t60.htm#130</comments>
			<guid>http://atctt.usersboard.net/electrical-desktop-f6/why-get-certified-in-electrical-desktop-t60.htm</guid>
		</item>
		<item>
			<title>AutoCAD Level 3 Project (2009)</title>
			<link>http://atctt.usersboard.net/class-project-f10/autocad-level-3-project-2009-t53.htm</link>
			<dc:creator>steffan</dc:creator>
			<description><![CDATA[<a href="http://servimg.com/image_preview.php?i=9&amp;u=13939870" target="_blank"><img src="http://i63.servimg.com/u/f63/13/93/98/70/porch11.jpg" alt="" /></a>]]></description>
			<category>CLASS PROJECT</category>
			<pubDate>Wed, 27 May 2009 13:24:28 GMT</pubDate>
			<comments>http://atctt.usersboard.net/class-project-f10/autocad-level-3-project-2009-t53.htm#121</comments>
			<guid>http://atctt.usersboard.net/class-project-f10/autocad-level-3-project-2009-t53.htm</guid>
		</item>
		<item>
			<title>AutoCAD 2010- (The times, they are a-changin' — and when it comes to new 2D parametric drawing, change can be very, very good.)</title>
			<link>http://atctt.usersboard.net/autocad-f1/autocad-2010-the-times-they-are-a-changin-and-when-it-comes-to-new-2d-parametric-drawing-change-can-be-very-very-good-t58.htm</link>
			<dc:creator>Tracy</dc:creator>
			<description>Your boss comes out of a meeting with an important new client. As the two pass your desk, your boss hands you a marked-up printout showing seven changes to the client’s design that must be implemented before they get back from lunch.





The boss wants a few changes to a client’s design.

Before the two can finish putting on their coats, the printer spits out a revised drawing.



Your boss looks at the printout and says, &quot;How would you like to join us for lunch?&quot; -- making a  ...</description>
			<category>AutoCad</category>
			<pubDate>Mon, 08 Jun 2009 15:28:38 GMT</pubDate>
			<comments>http://atctt.usersboard.net/autocad-f1/autocad-2010-the-times-they-are-a-changin-and-when-it-comes-to-new-2d-parametric-drawing-change-can-be-very-very-good-t58.htm#126</comments>
			<guid>http://atctt.usersboard.net/autocad-f1/autocad-2010-the-times-they-are-a-changin-and-when-it-comes-to-new-2d-parametric-drawing-change-can-be-very-very-good-t58.htm</guid>
		</item>
		<item>
			<title>Information for Architectural Design</title>
			<link>http://atctt.usersboard.net/architectural-tips-info-f14/information-for-architectural-design-t57.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>An architect is always good for getting information but you can use a graphic standards to help.A copy of the book can run you for about 1500 but the is a cd version for it also and you can even copy across detail to dwg which is a big help.</description>
			<category>ARCHITECTURAL TIPS/INFO</category>
			<pubDate>Mon, 08 Jun 2009 15:22:29 GMT</pubDate>
			<comments>http://atctt.usersboard.net/architectural-tips-info-f14/information-for-architectural-design-t57.htm#125</comments>
			<guid>http://atctt.usersboard.net/architectural-tips-info-f14/information-for-architectural-design-t57.htm</guid>
		</item>
		<item>
			<title>AutoCAD 2010 New Features</title>
			<link>http://atctt.usersboard.net/autocad-f1/autocad-2010-new-features-t55.htm</link>
			<dc:creator>Tracy</dc:creator>
			<description>AutoCAD 2010 new features:



AutoCAD 2010 is one of the most exciting releases in years. It offers new features across the board, so that almost everyone will find something valuable.



For Example:



Initial setup



When you launch AutoCAD for the first time, you see a wizard that asks you some questions about how you use AutoCAD. The result is that AutoCAD sets itself up to better suit your needs. For example, if you indicate that you use AutoCAD for architecture, you'll get architectural  ...</description>
			<category>AutoCad</category>
			<pubDate>Mon, 08 Jun 2009 15:15:25 GMT</pubDate>
			<comments>http://atctt.usersboard.net/autocad-f1/autocad-2010-new-features-t55.htm#123</comments>
			<guid>http://atctt.usersboard.net/autocad-f1/autocad-2010-new-features-t55.htm</guid>
		</item>
		<item>
			<title>AutoCAD Level 3 Project (2009)</title>
			<link>http://atctt.usersboard.net/class-project-f10/autocad-level-3-project-2009-t54.htm</link>
			<dc:creator>steffan</dc:creator>
			<description><![CDATA[<a href="http://servimg.com/image_preview.php?i=11&amp;u=13939870" target="_blank"><img src="http://i63.servimg.com/u/f63/13/93/98/70/mykitc14.jpg" alt="" /></a>]]></description>
			<category>CLASS PROJECT</category>
			<pubDate>Wed, 27 May 2009 13:26:43 GMT</pubDate>
			<comments>http://atctt.usersboard.net/class-project-f10/autocad-level-3-project-2009-t54.htm#122</comments>
			<guid>http://atctt.usersboard.net/class-project-f10/autocad-level-3-project-2009-t54.htm</guid>
		</item>
		<item>
			<title>Thoughts on Autocad 2010</title>
			<link>http://atctt.usersboard.net/autocad-f1/thoughts-on-autocad-2010-t52.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Anybody else got to review this version.My thoughts so far is wowwwwwwwwww best autocad i have seen so far</description>
			<category>AutoCad</category>
			<pubDate>Mon, 25 May 2009 15:44:38 GMT</pubDate>
			<comments>http://atctt.usersboard.net/autocad-f1/thoughts-on-autocad-2010-t52.htm#120</comments>
			<guid>http://atctt.usersboard.net/autocad-f1/thoughts-on-autocad-2010-t52.htm</guid>
		</item>
		<item>
			<title>tile numbering</title>
			<link>http://atctt.usersboard.net/general-discussions-f13/tile-numbering-t49.htm</link>
			<dc:creator>fbastian</dc:creator>
			<description>Hello,

I am producing maps of electrical network. I produce a key map and then the individual maps according to their tile number.

I have been inserting the numbers manually in the tiles centre. This is very time consuming. Sometimes the number of maps goes over 200!



Is there a way in AUTODESK which I can produce these numbers automatically into the designated tiles.

The order is from top left to bottom right.



all suggestions welcome and very much appreciated.



thank you



Fred  ...</description>
			<category>General Discussions</category>
			<pubDate>Wed, 13 May 2009 21:41:24 GMT</pubDate>
			<comments>http://atctt.usersboard.net/general-discussions-f13/tile-numbering-t49.htm#111</comments>
			<guid>http://atctt.usersboard.net/general-discussions-f13/tile-numbering-t49.htm</guid>
		</item>
		<item>
			<title>Autocad 2010</title>
			<link>http://atctt.usersboard.net/autocad-f1/autocad-2010-t51.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>http://www.ellenfinkelstein.com/acad_news/autocad_news_autocad_2010_new_features.html



AutoCAD 2010 has several new features in it as well as enhancements to old features. I would like to present a “quick” list of some of the new features.



Dynamic Blocks

• Easier to author dynamic blocks

• Easier to understand and later edit authored behavior

• More flexible and powerful dynamic blocks with Constraint Parameters

• Test block without exiting Block Editor

• More compelling authoring  ...</description>
			<category>AutoCad</category>
			<pubDate>Thu, 14 May 2009 01:38:07 GMT</pubDate>
			<comments>http://atctt.usersboard.net/autocad-f1/autocad-2010-t51.htm#118</comments>
			<guid>http://atctt.usersboard.net/autocad-f1/autocad-2010-t51.htm</guid>
		</item>
		<item>
			<title>GENERAL INFO</title>
			<link>http://atctt.usersboard.net/pc-parts-forum-f15/general-info-t48.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>THIS GROUP IS TO PROVIDE INFO ON HOT NEW PC PARTS NEEDED TO HANDLE AUTODESK SOFTWARES AND THEIR REVIEW.</description>
			<category>PC PARTS FORUM</category>
			<pubDate>Fri, 01 May 2009 14:31:00 GMT</pubDate>
			<comments>http://atctt.usersboard.net/pc-parts-forum-f15/general-info-t48.htm#107</comments>
			<guid>http://atctt.usersboard.net/pc-parts-forum-f15/general-info-t48.htm</guid>
		</item>
		<item>
			<title>Which is better ?</title>
			<link>http://atctt.usersboard.net/mep-f7/which-is-better-t46.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Which is better Xref in mep or coping the adt file to mep.For me i think it is xref since when u need to back to adt to revised the drawing the mep screws up the layer naming.Just my 2 cents</description>
			<category>M.E.P</category>
			<pubDate>Fri, 01 May 2009 13:57:05 GMT</pubDate>
			<comments>http://atctt.usersboard.net/mep-f7/which-is-better-t46.htm#105</comments>
			<guid>http://atctt.usersboard.net/mep-f7/which-is-better-t46.htm</guid>
		</item>
		<item>
			<title>ARCHITECTURAL BLOCKS</title>
			<link>http://atctt.usersboard.net/general-discussions-f13/architectural-blocks-t45.htm</link>
			<dc:creator>trinischolar</dc:creator>
			<description><![CDATA[Hey guys. I would like to know where can I go on the internet to find some free architectural blocks. Not only the basics. It would be a great help out! <img src="http://illiweb.com/fa/i/smiles/icon_neutral.gif" alt="Neutral" longdesc="20" />]]></description>
			<category>General Discussions</category>
			<pubDate>Tue, 21 Apr 2009 20:21:44 GMT</pubDate>
			<comments>http://atctt.usersboard.net/general-discussions-f13/architectural-blocks-t45.htm#101</comments>
			<guid>http://atctt.usersboard.net/general-discussions-f13/architectural-blocks-t45.htm</guid>
		</item>
		<item>
			<title>ADT level 2 project</title>
			<link>http://atctt.usersboard.net/class-project-f10/adt-level-2-project-t44.htm</link>
			<dc:creator>Ezekiel</dc:creator>
			<description>[img]h[url=http://www.servimg.com/image_preview.php?i=21&amp;u=13354118]ttp://i75.servimg.com/u/f75/13/35/41/18/th/0117.jpg[/img][/url][img]http://i75.ser[url=http://www.servimg.com/image_preview.php?i=24&amp;u=13354118]vimg.com/u/f75/13/35/41/18/th/0412.jpg[/img][/url] </description>
			<category>CLASS PROJECT</category>
			<pubDate>Mon, 15 Dec 2008 12:12:48 GMT</pubDate>
			<comments>http://atctt.usersboard.net/class-project-f10/adt-level-2-project-t44.htm#100</comments>
			<guid>http://atctt.usersboard.net/class-project-f10/adt-level-2-project-t44.htm</guid>
		</item>
		<item>
			<title>Layer Walk</title>
			<link>http://atctt.usersboard.net/autocad-f1/layer-walk-t43.htm</link>
			<dc:creator>Admin</dc:creator>
